
Natural Phinisi — Komodo Private Charter Profile, Cabins & Rates
21.4 m wooden phinisi · 5 ensuite cabins · up to 16 guests · whole-boat charters from Labuan Bajo
Natural Phinisi at a Glance

Natural Phinisi in Photos

Natural Phinisi Komodo: Verified Specifications
| Spec | Detail |
|---|---|
| Type | Traditional wooden phinisi liveaboard (one listing: “semi phinisi”) |
| Length × beam | 21.38–21.4 m × 4.5 m (consistent across three sources) |
| Cabins | 5, all air-conditioned with private bathroom and hot water |
| Capacity | Up to 16 guests (best-supported figure; some listings quote 17–19) |
| Engine · speed | Mitsubishi 6D16 diesel · 7–11 knot cruise |
| Year built | 2021 per most listings (one source: 2020) |
| Tender | 15 hp Suzuki speedboat listed by one source — confirm before booking |
| Navigation & safety | GPS, VHF radio, life raft, life jackets, fire extinguishers |
| Base harbor | Labuan Bajo, Flores — all trips depart and return here |
| Trip format | Private whole-boat charter only, 2D1N to 5D4N |
Natural Phinisi Charter Rates: What Agents Publish in 2026
Honest caveat first: three agents quote materially different rates for this boat — one lists 2D1N at IDR 39.2 million while another quotes IDR 50–60 million for the same duration, and a 2025 listing pegged her around USD 3,268 per day. That spread is normal for an independently owned hull sold through allotments, and it is exactly why we publish ranges instead of a single seductive number. The published whole-boat picture looks like this:
| Duration | From (approx. USD, whole boat) | Published IDR range |
|---|---|---|
| 2D1N | from $2,400–3,700 | IDR 39.2–60 million |
| 3D2N | from $2,650 | from IDR 43 million |
| 4D3N | from $3,250 | from IDR 53 million |
| 5D4N | from $4,350–5,200 | IDR 71–85 million |
Open Trip or Private Charter? On This Boat, One Answer
Routes & a Sample 3D2N Itinerary
All charters run round-trip from Labuan Bajo through Komodo National Park. The staple stops across every source: Kelor, Padar, Pink Beach, Komodo Island, Taka Makassar, and Manta Point, with Sebayur and Kanawa added on longer trips. Because the boat is yours, the order below is a template, not a timetable — groups with young kids often swap the dawn Padar climb for a second snorkel stop, and photographers do the reverse.
Day 2 — Padar at First Light, Dragons by Mid-Morning
Day 3 — Slow Morning, Return
Natural Phinisi vs Her Sister Boats
The closest calls in our fleet sit one shelf up: Pinta, a 30 m five-cabin private phinisi, and Mosalaki, a new-for-2024 build that sells both whole-boat charters and shared cabins. Same tier, different answers:
| Boat | From-price | Cabins | Guests | Length | Best for |
|---|---|---|---|---|---|
| Natural Phinisi | 2D1N whole boat from $2,400 (IDR 39.2M) | 5 | 16 | 21.4 m | Lowest whole-boat entry price; compact private groups |
| Pinta | charter from $4,900/night (IDR 77M) | 5 | 13 | 30 m | Bigger hull, same cabin count, more deck per guest |
| Mosalaki | charter from IDR 104M (~$6,400)/night · shared from $460/pp | 5 | 12 | 28 m | New 2024 build; option to buy single cabins on shared dates |
Cabins: Five Ensuite Classes Across Three Decks
On-Board Facilities
Want This Boat for Your Dates?
How Booking Through the Komodo Trip Desk Works
Check Availability for Your Group
2D1N to 5D4N private charters from Labuan Bajo — current rate confirmed in writing, park permits handled.
Check Availability